Special orders
In addition to our weekly share basket, there are special order items available each week for purchase, such as, eggs, maple syrup, beef, honey, flour, flowers, etc. Special orders are placed by responding to the weekly email.
Please note that we may be updating the special order process for the 2023 season. A new price list for special orders is forthcoming from the farmer. Please stay tuned! We’ll share updates as soon as we can.
We use PayPal for special orders (no checks or cash). We’ll add a $1 service fee to each special order to cover PayPal charges to the farmer.
You can access Levi Fisher’s PayPal account three ways:
- twincrookfarm@gmail.com
- Levi Fisher
- 765-592-6082
Please use the “send to a friend” option, and in the notes section, please add the date, last name, and what you’re paying for.
Here’s the price list! Please note that prices are subject to change.
Special order price list (2022)
Category | Produce | Price |
Asparagus | Asparagus | $4.00/bunch; $3.75/lb loose |
Berries | Strawberries | $3.00/pt – $5.00/qt |
Raspberries (black, red or yellow) | $6/pt – $3.50/1/2 pt | |
Blackberries | $5.25/pt | |
Ground Cherries | $4.50/pt; $10/lb | |
Rhubarb | Rhubarb | $4.00/lb |
Lettuces | Salad Mix
Greenhouse greens |
$5.50/lb; $3.00/ 1/2 lb
$6.00/lb; $3.50/ 1/2 lb |
Head Lettuce | $1.50-$2.25/head | |
Mustard Greens | $4.50/lb; $2.75/ 1/2 lb. | |
Spinach | $5.50/lb; $3.00/ 1/2 lb | |
Arugula
Arugula, baby |
$5.00/lb; $2.75/ 1/2 lb;
$1.75 1/4 lb$5.50/lb |
|
Roots | Carrots | $2.50/bunch; $2.25/lb; $38 half bushel |
Beets, red
Beets, gold |
$2.25/bunch; $1.50/lb; $20/half bushel; $38/bushel
$2.50/bunch; $2.00/lb |
|
Turnips | $2.25/bunch; $1.00/lb | |
Radishes
Watermelon Radishes Winter (Diakon) Radishes |
$2.25/bunch; $3.50/lb
$2.75/bunch; $1.50/lb $1.25/lb |
|
Green Onions
Red Onions |
$2.00/bunch; $2.00/lb
$2.75/lb; $27 half bushel |
|
Mature Onions | $2.00/lb; $25 half bushel | |
New Potatoes | $1.75/lb | |
Mature Potatoes | $1.25/lb; $20/half bushel; $38/bushel | |
Fingerling Potatoes | $5/lb$2.50/lb | |
Sweet Potatoes | $1.75/lb; $26/half bushel; $45/bushel; small $1.00/lb | |
Rutabaga | $1.25/lb; $25/half bushel; $42 bushel | |
Brassicas | Cabbage | $1.50/lb; $3-$6/ head |
Large Head Broccoli | $2.00-$3.50/head; $2.50/lb | |
Cauliflower | $3.50-$5.50/head | |
Kohlrabi | $1.25/lb | |
Chinese-Napa Cabbage | $4.50-$6.50/head; $1.50/lb | |
Brussels Sprouts | $3.75/lb | |
Celery | $3/bunch (stalk) | |
Bok Choy | $1.75-$4.00 each | |
Green Kale | $2.50/bunch; $18/bushel | |
Dinosaur Kale | $3.00/bunch; $20/bushel | |
Swiss Chard
Collard Greens |
$2.75/bunch; $20/bushel
$2.75/bunch |
|
Fennel | $2/bulb (stalk) | |
Cutting Celery | $6/lb; $3.50 1/2/lb | |
Garlic | $10/lb; $2.25/bulb | |
Garlic Scapes | $3.00/lb | |
Peas | Shell Peas | $2.75/lb |
Snap Peas | $4.25/lb | |
Beans | October-Cranberry Beans | $2.25/lb; dried in the shell $3.50/lb |
Green Beans | $3.00/lb; $26/ half bushel; $45/bushel | |
Roma Beans | $2/lb | |
Lima Beans | $3.00/lb | |
Edamame (soybeans) | $2.75/lb | |
Fava Beans | $3.00/lb | |
Tomatoes | Heirloom Slicers | $3.00/lb; $45/20 lb box; seconds $25/box |
Italian | $2.75/lb; $38/20 lb box; seconds $25/box | |
Grape Tomatoes | $3.00/pt; $3.25/lb | |
Canning Tomatoes | $18/box (seconds) | |
Peppers | Green Bell Peppers | $1.75/lb; $16/half bushel; $28/bushel; seconds $18/bushel |
Sweet Bell Peppers (orange, yellow, or red) | $3.00/lb; $28/half bushel; $44/bushel; seconds $2.00/lb; $28/bushel | |
Banana Peppers | $3.25/lb | |
Bullhorn Peppers | $3.25/lb | |
Hot Peppers | $3.75/lb | |
Cucurbits | Cucumbers
Pickling cucumbers |
$1.50/lb; $22/half bushel; $36/bushel
$2.00/lb; $28/half bushel |
Summer Squash (zucchini & yellow) | $1.50/lb; $22/half bushel; $36 bushel | |
Winter Squash | $1.25/lb; $18/half bushel; $30 bushel | |
Squash Blossoms | $7.50 / doz | |
Watermelons | Small (6-11 lbs)
Medium (12-19 lbs) Large (20-30 lbs) |
$3.50
$5.00 $7.50 |
Cantaloupes | Small
Medium Large |
$1.50-$2.00
$2.75 $4.00 |
Pumpkins or large squash | .75/lb | |
Eggplant | $1.50/lb; $24/half bushel | |
Corn | Sweet Corn | $5.50/doz (earlier may be higher); $3.00/ 6 ears |
Popcorn, White | $2.50/bunch (3 ears); $1.75/lb | |
Ladyfinger Popcorn | $2.50/bunch; $2.50/lb | |
Indian Corn | $3.50/bunch (3 ears) | |
Okra | Green Okra | $4.25/lb |
Red Okra | $5/lb (if available) | |
Herbs | Basil | $1/oz; $12/lb |
Parsley | $1/oz; $12/lb | |
Thyme | $1/oz; $14/lb | |
Chives | $1/oz; $12/lb | |
Mints | $1/oz; $10/lb | |
Dill | $1/oz; $12/lb | |
Cilantro | $1/oz; $12/lb | |
Oregano | $1/oz; $12/lb | |
Sage | $1/oz; $14/lb | |
Sorrel | $2.50/1/4lb; $8/lb | |
Stevia | $1.25/oz; $16/lb | |
Marjoram | $1/oz; $12/lb | |
Tarragon | $1.25/oz; $18/lb | |
Rosemary
Lemon Balm Comfrey |
$1.25/oz; $18/lb
$3.50/ 1/4 lb; $12/lb $5/lb |
|
Syrups | Maple Syrup | $10.00/pt: $18.00/qt |
Honey (raw, unheated) | $9.00/pt; $17.00/qt; $250/5-gallon bucket | |
Sorghum Molasses | $5.50/pt; $9.00/qt | |
Other | Eggs | $4.50/doz |
Flower Bouquets | $9.50 each | |
Wheat Flour | $1.25/lb | |
Soft Wheat Flour
Prairie Gold or Soft Wheat Berries |
$1.25/lb$0.80/lb | |
Corn Meal Bread, whole wheat or white Redmond Salt |
$1.25/lb
$5/loaf $0.50/lb |
|
Roasted Indian Corn
Horseradish Asian Pears PawPaws Figs |
$1/lb
$9/lb $2.25/lb; $42/ 1/2 bushel; seconds $1.75/lb $7.50/lb $10/lb |